Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gomez has the edge
23 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £4.9

BHA · MID · £5

NEW · MID · £4.9

BHA · MID · £5
Gomez leads 23 stats · Steur leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Steur | Gomez |
|---|---|---|
| Pts | 8 | 24 |
| Bonus | 0 | 0 |
| Pts/Game | 1.6 | 4.8 |
| Form | 2.5 | 5.5 |
| Price | £4.9 | £5.0 |
| Stat | Steur | Gomez |
|---|---|---|
| xPts | 2.0 | 3.6 |
| 3GW xPts | 5.0 | 9.2 |
| Stat | Steur | Gomez |
|---|---|---|
| Mins | 223 | 433 |
| Matches | 5 | 5 |
| Avg Mins | 45 | 87 |
| Mins% | 50% | 96% |
| xMins | 44 | 70 |
| Stat | Steur | Gomez |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 3 |
| xG | 0.0 | 0.8 |
| xA | 0.1 | 0.8 |
| xGI | 0.1 | 1.6 |
| Stat | Steur | Gomez |
|---|---|---|
| Clean S. | 1 | 3 |
| xGC | 4.2 | 8.5 |
| Stat | Steur | Gomez |
|---|---|---|
| Creativity | 52.2 | 103.4 |
| Threat | 0.0 | 126.0 |
| Shots | 0 | 14 |
| Key Passes | 3 | 7 |
| npxG | 0.00 | 1.22 |
| xG/90 | 0.00 | 0.25 |
| Stat | Steur | Gomez |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 280 | 13,017 |
| Transf. Out | 416 | 40,957 |
| Net Transf. | -136 | -27,940 |
Fixtures
| Steur | GW | Gomez |
|---|---|---|
COV (A) | 6 | SUN (A) |
AVL (H) | 7 | CRY (H) |
CRY (A) | 8 | LIV (A) |
EVE (H) | 9 | MCI (A) |
FUL (A) | 10 | BRE (H) |
ARS (H) | 11 | HUL (A) |