Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
L.Miley has the edge
17 stats led, 6 against, 6 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £5.5

NEW · MID · £4.9

NEW · MID · £5.5

NEW · MID · £4.9
L.Miley leads 17 stats · Steur leads 6 · 6 tied
Points vs xPts
Detailed stats
| Stat | L.Miley | Steur |
|---|---|---|
| Pts | 12 | 8 |
| Bonus | 0 | 0 |
| Pts/Game | 2.4 | 1.6 |
| Form | 2 | 2.5 |
| Price | £5.5 | £4.9 |
| Stat | L.Miley | Steur |
|---|---|---|
| xPts | 1.9 | 2.0 |
| 3GW xPts | 4.7 | 5.0 |
| Stat | L.Miley | Steur |
|---|---|---|
| Mins | 396 | 223 |
| Matches | 5 | 5 |
| Avg Mins | 79 | 45 |
| Mins% | 88% | 50% |
| xMins | 32 | 44 |
| Stat | L.Miley | Steur |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.0 |
| xA | 0.1 | 0.1 |
| xGI | 0.2 | 0.1 |
| Stat | L.Miley | Steur |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 8.0 | 4.2 |
| Stat | L.Miley | Steur |
|---|---|---|
| Creativity | 57.3 | 52.2 |
| Threat | 5.0 | 0.0 |
| Shots | 1 | 0 |
| Key Passes | 4 | 3 |
| npxG | 0.05 | 0.00 |
| xG/90 | 0.01 | 0.00 |
| Stat | L.Miley | Steur |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 493 | 280 |
| Transf. Out | 569 | 416 |
| Net Transf. | -76 | -136 |
Fixtures
| L.Miley | GW | Steur |
|---|---|---|
COV (A) | 6 | COV (A) |
AVL (H) | 7 | AVL (H) |
CRY (A) | 8 | CRY (A) |
EVE (H) | 9 | EVE (H) |
FUL (A) | 10 | FUL (A) |
ARS (H) | 11 | ARS (H) |