Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
L.Miley has the edge
18 stats led, 6 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £5.5

NEW · MID · £5.5

NEW · MID · £5.5

NEW · MID · £5.5
L.Miley leads 18 stats · N.Gonzalez leads 6 · 5 tied
Points vs xPts
Detailed stats
| Stat | L.Miley | N.Gonzalez |
|---|---|---|
| Pts | 12 | 5 |
| Bonus | 0 | 0 |
| Pts/Game | 2.4 | 1.7 |
| Form | 2 | 0.5 |
| Price | £5.5 | £5.5 |
| Stat | L.Miley | N.Gonzalez |
|---|---|---|
| xPts | 1.9 | 1.4 |
| 3GW xPts | 4.7 | 3.4 |
| Stat | L.Miley | N.Gonzalez |
|---|---|---|
| Mins | 396 | 164 |
| Matches | 5 | 3 |
| Avg Mins | 79 | 55 |
| Mins% | 88% | 36% |
| xMins | 32 | 28 |
| Stat | L.Miley | N.Gonzalez |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.0 |
| xA | 0.1 | 0.2 |
| xGI | 0.2 | 0.2 |
| Stat | L.Miley | N.Gonzalez |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 8.0 | 2.3 |
| Stat | L.Miley | N.Gonzalez |
|---|---|---|
| Creativity | 57.3 | 42.0 |
| Threat | 5.0 | 2.0 |
| Shots | 1 | 0 |
| Key Passes | 4 | 3 |
| npxG | 0.05 | 0.00 |
| xG/90 | 0.01 | 0.00 |
| Stat | L.Miley | N.Gonzalez |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 493 | 676 |
| Transf. Out | 569 | 1,897 |
| Net Transf. | -76 | -1,221 |
Fixtures
| L.Miley | GW | N.Gonzalez |
|---|---|---|
COV (A) | 6 | COV (A) |
AVL (H) | 7 | AVL (H) |
CRY (A) | 8 | CRY (A) |
EVE (H) | 9 | EVE (H) |
FUL (A) | 10 | FUL (A) |
ARS (H) | 11 | ARS (H) |