Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rudoni has the edge
22 stats led, 4 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £4.9

COV · MID · £4.9

NEW · MID · £4.9

COV · MID · £4.9
Rudoni leads 22 stats · J.Ramsey leads 4 · 3 tied
Points vs xPts
Detailed stats
| Stat | J.Ramsey | Rudoni |
|---|---|---|
| Pts | 7 | 13 |
| Bonus | 0 | 0 |
| Pts/Game | 2.3 | 2.6 |
| Form | 0 | 3.5 |
| Price | £4.9 | £4.9 |
| Stat | J.Ramsey | Rudoni |
|---|---|---|
| xPts | 0.0 | 3.4 |
| 3GW xPts | 0.3 | 9.0 |
| Stat | J.Ramsey | Rudoni |
|---|---|---|
| Mins | 69 | 297 |
| Matches | 3 | 5 |
| Avg Mins | 23 | 59 |
| Mins% | 15% | 66% |
| xMins | 0 | 67 |
| Stat | J.Ramsey | Rudoni |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.2 | 0.9 |
| xA | 0.2 | 1.1 |
| xGI | 0.3 | 2.0 |
| Stat | J.Ramsey | Rudoni |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 1.9 | 4.5 |
| Stat | J.Ramsey | Rudoni |
|---|---|---|
| Creativity | 6.3 | 140.8 |
| Threat | 21.0 | 80.0 |
| Shots | 2 | 6 |
| Key Passes | 0 | 9 |
| npxG | 0.15 | 1.42 |
| xG/90 | - | 0.42 |
| Stat | J.Ramsey | Rudoni |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 78 | 989 |
| Transf. Out | 4,961 | 738 |
| Net Transf. | -4,883 | +251 |
Fixtures
| J.Ramsey | GW | Rudoni |
|---|---|---|
COV (A) | 6 | NEW (H) |
AVL (H) | 7 | TOT (A) |
CRY (A) | 8 | FUL (H) |
EVE (H) | 9 | SUN (H) |
FUL (A) | 10 | EVE (A) |
ARS (H) | 11 | CRY (H) |