Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
23 stats led, 5 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

TOT · MID · £5.3

MUN · MID · £7.9

TOT · MID · £5.3

MUN · MID · £7.9
Cunha leads 23 stats · Tonali leads 5 · 1 tied
Points vs xPts
Detailed stats
| Stat | Tonali | Cunha |
|---|---|---|
| Pts | 14 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 2.8 | 5.2 |
| Form | 2.5 | 5 |
| Price | £5.3 | £7.9 |
| Stat | Tonali | Cunha |
|---|---|---|
| xPts | 3.0 | 4.5 |
| 3GW xPts | 8.1 | 10.6 |
| Stat | Tonali | Cunha |
|---|---|---|
| Mins | 427 | 407 |
| Matches | 5 | 5 |
| Avg Mins | 85 | 81 |
| Mins% | 95% | 90% |
| xMins | 72 | 76 |
| Stat | Tonali | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.2 | 0.6 |
| xA | 0.6 | 0.8 |
| xGI | 0.8 | 1.5 |
| Stat | Tonali | Cunha |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 7.7 | 5.4 |
| Stat | Tonali | Cunha |
|---|---|---|
| Creativity | 89.0 | 111.5 |
| Threat | 28.0 | 114.0 |
| Shots | 8 | 13 |
| Key Passes | 4 | 8 |
| npxG | 0.25 | 0.56 |
| xG/90 | 0.05 | 0.12 |
| Stat | Tonali | Cunha |
|---|---|---|
| TSB% | 2% | 6% |
| Transf. In | 2,486 | 24,701 |
| Transf. Out | 15,909 | 23,258 |
| Net Transf. | -13,423 | +1,443 |
Fixtures
| Tonali | GW | Cunha |
|---|---|---|
MUN (A) | 6 | TOT (H) |
COV (H) | 7 | LEE (A) |
CHE (A) | 8 | BOU (H) |
CRY (H) | 9 | CHE (A) |
LEE (A) | 10 | AVL (H) |
IPS (H) | 11 | LIV (A) |