Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gibbs-White has the edge
20 stats led, 5 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · MID · £7.9

NFO · MID · £8

MUN · MID · £7.9

NFO · MID · £8
Gibbs-White leads 20 stats · Cunha leads 5 · 4 tied
Points vs xPts
Detailed stats
| Stat | Cunha | Gibbs-White |
|---|---|---|
| Pts | 26 | 28 |
| Bonus | 4 | 6 |
| Pts/Game | 5.2 | 5.6 |
| Form | 5 | 4.3 |
| Price | £7.9 | £8.0 |
| Stat | Cunha | Gibbs-White |
|---|---|---|
| xPts | 4.5 | 4.9 |
| 3GW xPts | 10.6 | 12.2 |
| Stat | Cunha | Gibbs-White |
|---|---|---|
| Mins | 407 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 81 | 90 |
| Mins% | 90% | 100% |
| xMins | 76 | 80 |
| Stat | Cunha | Gibbs-White |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| xG | 0.6 | 1.6 |
| xA | 0.8 | 1.4 |
| xGI | 1.5 | 3.0 |
| Stat | Cunha | Gibbs-White |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 5.4 | 4.8 |
| Stat | Cunha | Gibbs-White |
|---|---|---|
| Creativity | 111.5 | 204.7 |
| Threat | 114.0 | 78.0 |
| Shots | 13 | 9 |
| Key Passes | 8 | 14 |
| npxG | 0.56 | 0.69 |
| xG/90 | 0.12 | 0.29 |
| Stat | Cunha | Gibbs-White |
|---|---|---|
| TSB% | 6% | 16% |
| Transf. In | 24,157 | 70,659 |
| Transf. Out | 22,957 | 88,457 |
| Net Transf. | +1,200 | -17,798 |
Fixtures
| Cunha | GW | Gibbs-White |
|---|---|---|
TOT (H) | 6 | CRY (A) |
LEE (A) | 7 | ARS (H) |
BOU (H) | 8 | IPS (A) |
CHE (A) | 9 | BRE (A) |
AVL (H) | 10 | MCI (H) |
LIV (A) | 11 | BOU (A) |