Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
21 stats led, 7 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · MID · £11.9

MUN · MID · £7.9

MUN · MID · £11.9

MUN · MID · £7.9
B.Fernandes leads 21 stats · Cunha leads 7 · 1 tied
Points vs xPts
Detailed stats
| Stat | B.Fernandes | Cunha |
|---|---|---|
| Pts | 31 | 26 |
| Bonus | 3 | 4 |
| Pts/Game | 6.2 | 5.2 |
| Form | 2 | 5 |
| Price | £11.9 | £7.9 |
| Stat | B.Fernandes | Cunha |
|---|---|---|
| xPts | 6.3 | 4.5 |
| 3GW xPts | 14.4 | 10.6 |
| Stat | B.Fernandes | Cunha |
|---|---|---|
| Mins | 450 | 407 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 81 |
| Mins% | 100% | 90% |
| xMins | 80 | 76 |
| Stat | B.Fernandes | Cunha |
|---|---|---|
| Goals | 3 | 1 |
| Assists | 1 | 2 |
| xG | 2.6 | 0.6 |
| xA | 1.3 | 0.8 |
| xGI | 3.9 | 1.5 |
| Stat | B.Fernandes | Cunha |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 6.8 | 5.4 |
| Stat | B.Fernandes | Cunha |
|---|---|---|
| Creativity | 241.7 | 111.5 |
| Threat | 117.0 | 114.0 |
| Shots | 19 | 13 |
| Key Passes | 13 | 8 |
| npxG | 2.29 | 0.56 |
| xG/90 | 0.61 | 0.12 |
| Stat | B.Fernandes | Cunha |
|---|---|---|
| TSB% | 38% | 6% |
| Transf. In | 48,812 | 24,157 |
| Transf. Out | 204,710 | 22,957 |
| Net Transf. | -155,898 | +1,200 |
Fixtures
| B.Fernandes | GW | Cunha |
|---|---|---|
TOT (H) | 6 | TOT (H) |
LEE (A) | 7 | LEE (A) |
BOU (H) | 8 | BOU (H) |
CHE (A) | 9 | CHE (A) |
AVL (H) | 10 | AVL (H) |
LIV (A) | 11 | LIV (A) |