Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Shaw has the edge
14 stats led, 9 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · DEF · £4.3

MUN · DEF · £4.9

MUN · DEF · £4.3

MUN · DEF · £4.9
Shaw leads 14 stats · Martinez leads 9 · 4 tied
Points vs xPts
Detailed stats
| Stat | Shaw | Martinez |
|---|---|---|
| Pts | 9 | 6 |
| Bonus | 0 | 0 |
| Pts/Game | 2.2 | 1.5 |
| Form | 2 | 1.7 |
| Price | £4.3 | £4.9 |
| Stat | Shaw | Martinez |
|---|---|---|
| xPts | 3.0 | 3.1 |
| 3GW xPts | 7.8 | 7.9 |
| Stat | Shaw | Martinez |
|---|---|---|
| Mins | 335 | 360 |
| Matches | 4 | 4 |
| Avg Mins | 84 | 90 |
| Mins% | 74% | 80% |
| xMins | 71 | 74 |
| Stat | Shaw | Martinez |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.0 | 0.2 |
| xA | 0.6 | 0.2 |
| Stat | Shaw | Martinez |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 4.6 | 5.8 |
| Influence | 92.6 | 66.4 |
| Stat | Shaw | Martinez |
|---|---|---|
| Creativity | 91.6 | 18.8 |
| Threat | 17.0 | 32.0 |
| xG Buildup | 1.54 | 1.35 |
| Key Passes | 5 | 1 |
| Stat | Shaw | Martinez |
|---|---|---|
| TSB% | 8% | 1% |
| Transf. In | 4,139 | 3,925 |
| Transf. Out | 80,027 | 6,772 |
| Net Transf. | -75,888 | -2,847 |
Fixtures
| Shaw | GW | Martinez |
|---|---|---|
TOT (H) | 6 | TOT (H) |
LEE (A) | 7 | LEE (A) |
BOU (H) | 8 | BOU (H) |
CHE (A) | 9 | CHE (A) |
AVL (H) | 10 | AVL (H) |
LIV (A) | 11 | LIV (A) |