Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Robinson has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · DEF · £4.9

FUL · DEF · £4.5

MUN · DEF · £4.9

FUL · DEF · £4.5
Robinson leads 21 stats · Martinez leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Martinez | Robinson |
|---|---|---|
| Pts | 6 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 1.5 | 2.4 |
| Form | 1.7 | 4 |
| Price | £4.9 | £4.5 |
| Stat | Martinez | Robinson |
|---|---|---|
| xPts | 3.1 | 3.5 |
| 3GW xPts | 7.9 | 9.2 |
| Stat | Martinez | Robinson |
|---|---|---|
| Mins | 360 | 429 |
| Matches | 4 | 5 |
| Avg Mins | 90 | 86 |
| Mins% | 80% | 95% |
| xMins | 74 | 80 |
| Stat | Martinez | Robinson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.2 | 0.3 |
| xA | 0.2 | 0.3 |
| Stat | Martinez | Robinson |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 5.8 | 9.1 |
| Influence | 66.4 | 93.6 |
| Stat | Martinez | Robinson |
|---|---|---|
| Creativity | 18.8 | 106.7 |
| Threat | 32.0 | 18.0 |
| xG Buildup | 1.35 | 2.58 |
| Key Passes | 1 | 7 |
| Stat | Martinez | Robinson |
|---|---|---|
| TSB% | 1% | 2% |
| Transf. In | 3,925 | 18,043 |
| Transf. Out | 6,772 | 7,431 |
| Net Transf. | -2,847 | +10,612 |
Fixtures
| Martinez | GW | Robinson |
|---|---|---|
TOT (H) | 6 | IPS (A) |
LEE (A) | 7 | HUL (H) |
BOU (H) | 8 | COV (A) |
CHE (A) | 9 | AVL (A) |
AVL (H) | 10 | NEW (H) |
LIV (A) | 11 | MCI (A) |