Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
22 stats led, 4 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · MID · £5.8

MUN · MID · £11.9

MUN · MID · £5.8

MUN · MID · £11.9
B.Fernandes leads 22 stats · Dorgu leads 4 · 3 tied
Points vs xPts
Detailed stats
| Stat | Dorgu | B.Fernandes |
|---|---|---|
| Pts | 10 | 31 |
| Bonus | 0 | 3 |
| Pts/Game | 2 | 6.2 |
| Form | 3 | 2 |
| Price | £5.8 | £11.9 |
| Stat | Dorgu | B.Fernandes |
|---|---|---|
| xPts | 1.4 | 6.3 |
| 3GW xPts | 3.5 | 14.4 |
| Stat | Dorgu | B.Fernandes |
|---|---|---|
| Mins | 171 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 34 | 90 |
| Mins% | 38% | 100% |
| xMins | 19 | 80 |
| Stat | Dorgu | B.Fernandes |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 1 | 1 |
| xG | 0.8 | 2.6 |
| xA | 0.1 | 1.3 |
| xGI | 0.9 | 3.9 |
| Stat | Dorgu | B.Fernandes |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 3.4 | 6.8 |
| Stat | Dorgu | B.Fernandes |
|---|---|---|
| Creativity | 44.1 | 241.7 |
| Threat | 72.0 | 117.0 |
| Shots | 6 | 19 |
| Key Passes | 3 | 13 |
| npxG | 0.97 | 2.29 |
| xG/90 | 0.52 | 0.61 |
| Stat | Dorgu | B.Fernandes |
|---|---|---|
| TSB% | 1% | 38% |
| Transf. In | 1,036 | 50,032 |
| Transf. Out | 4,609 | 206,848 |
| Net Transf. | -3,573 | -156,816 |
Fixtures
| Dorgu | GW | B.Fernandes |
|---|---|---|
TOT (H) | 6 | TOT (H) |
LEE (A) | 7 | LEE (A) |
BOU (H) | 8 | BOU (H) |
CHE (A) | 9 | CHE (A) |
AVL (H) | 10 | AVL (H) |
LIV (A) | 11 | LIV (A) |