Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Willock has the edge
24 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £5.5

NEW · MID · £5

NEW · MID · £5.5

NEW · MID · £5
Willock leads 24 stats · N.Gonzalez leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | N.Gonzalez | Willock |
|---|---|---|
| Pts | 5 | 22 |
| Bonus | 0 | 3 |
| Pts/Game | 1.7 | 4.4 |
| Form | 0.5 | 5.5 |
| Price | £5.5 | £5.0 |
| Stat | N.Gonzalez | Willock |
|---|---|---|
| xPts | 1.4 | 3.3 |
| 3GW xPts | 3.4 | 8.2 |
| Stat | N.Gonzalez | Willock |
|---|---|---|
| Mins | 164 | 284 |
| Matches | 3 | 5 |
| Avg Mins | 55 | 57 |
| Mins% | 36% | 63% |
| xMins | 28 | 68 |
| Stat | N.Gonzalez | Willock |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.8 |
| xA | 0.2 | 0.3 |
| xGI | 0.2 | 1.1 |
| Stat | N.Gonzalez | Willock |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 2.3 | 5.2 |
| Stat | N.Gonzalez | Willock |
|---|---|---|
| Creativity | 42.0 | 41.0 |
| Threat | 2.0 | 68.0 |
| Shots | 0 | 10 |
| Key Passes | 3 | 2 |
| npxG | 0.00 | 0.86 |
| xG/90 | 0.00 | 0.27 |
| Stat | N.Gonzalez | Willock |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 676 | 10,349 |
| Transf. Out | 1,897 | 3,037 |
| Net Transf. | -1,221 | +7,312 |
Fixtures
| N.Gonzalez | GW | Willock |
|---|---|---|
COV (A) | 6 | COV (A) |
AVL (H) | 7 | AVL (H) |
CRY (A) | 8 | CRY (A) |
EVE (H) | 9 | EVE (H) |
FUL (A) | 10 | FUL (A) |
ARS (H) | 11 | ARS (H) |