Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Matheus N. has the edge
20 stats led, 3 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £4.5

MCI · DEF · £5.9

MCI · DEF · £4.5

MCI · DEF · £5.9
Matheus N. leads 20 stats · Vitor Reis leads 3 · 4 tied
Points vs xPts
Detailed stats
| Stat | Vitor Reis | Matheus N. |
|---|---|---|
| Pts | 1 | 11 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 3.7 |
| Form | 0 | 5 |
| Price | £4.5 | £5.9 |
| Stat | Vitor Reis | Matheus N. |
|---|---|---|
| xPts | 0.1 | 2.6 |
| 3GW xPts | 0.4 | 7.3 |
| Stat | Vitor Reis | Matheus N. |
|---|---|---|
| Mins | 1 | 213 |
| Matches | 1 | 3 |
| Avg Mins | 1 | 71 |
| Mins% | 0% | 47% |
| xMins | 2 | 66 |
| Stat | Vitor Reis | Matheus N. |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.1 |
| Stat | Vitor Reis | Matheus N. |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 4.7 |
| Influence | 1.2 | 60.0 |
| Stat | Vitor Reis | Matheus N. |
|---|---|---|
| Creativity | 0.9 | 6.3 |
| Threat | 0.0 | 4.0 |
| xG Buildup | 0.00 | 1.95 |
| Key Passes | 0 | 0 |
| Stat | Vitor Reis | Matheus N. |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 77 | 1,784 |
| Transf. Out | 162 | 3,142 |
| Net Transf. | -85 | -1,358 |
Fixtures
| Vitor Reis | GW | Matheus N. |
|---|---|---|
LIV (A) | 6 | LIV (A) |
IPS (H) | 7 | IPS (H) |
AVL (A) | 8 | AVL (A) |
BHA (H) | 9 | BHA (H) |
NFO (A) | 10 | NFO (A) |
FUL (H) | 11 | FUL (H) |