Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gvardiol has the edge
24 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £4.4

MCI · DEF · £5.7

MCI · DEF · £4.4

MCI · DEF · £5.7
Gvardiol leads 24 stats · Lewis leads 3
Points vs xPts
Detailed stats
| Stat | Lewis | Gvardiol |
|---|---|---|
| Pts | 1 | 37 |
| Bonus | 0 | 6 |
| Pts/Game | 1 | 7.4 |
| Form | 0 | 7.5 |
| Price | £4.4 | £5.7 |
| Stat | Lewis | Gvardiol |
|---|---|---|
| xPts | 0.3 | 3.2 |
| 3GW xPts | 0.8 | 9.0 |
| Stat | Lewis | Gvardiol |
|---|---|---|
| Mins | 56 | 434 |
| Matches | 1 | 5 |
| Avg Mins | 56 | 87 |
| Mins% | 12% | 96% |
| xMins | 8 | 77 |
| Stat | Lewis | Gvardiol |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 3 |
| xG | 0.2 | 0.2 |
| xA | 0.0 | 0.7 |
| Stat | Lewis | Gvardiol |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.6 | 7.3 |
| Influence | 3.8 | 144.4 |
| Stat | Lewis | Gvardiol |
|---|---|---|
| Creativity | 3.8 | 63.5 |
| Threat | 39.0 | 32.0 |
| xG Buildup | 0.06 | 3.41 |
| Key Passes | 0 | 3 |
| Stat | Lewis | Gvardiol |
|---|---|---|
| TSB% | 0% | 27% |
| Transf. In | 332 | 157,034 |
| Transf. Out | 1,261 | 60,679 |
| Net Transf. | -929 | +96,355 |
Fixtures
| Lewis | GW | Gvardiol |
|---|---|---|
LIV (A) | 6 | LIV (A) |
IPS (H) | 7 | IPS (H) |
AVL (A) | 8 | AVL (A) |
BHA (H) | 9 | BHA (H) |
NFO (A) | 10 | NFO (A) |
FUL (H) | 11 | FUL (H) |