Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rúben has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £4.4

MCI · DEF · £5.5

MCI · DEF · £4.4

MCI · DEF · £5.5
Rúben leads 21 stats · Lewis leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Lewis | Rúben |
|---|---|---|
| Pts | 1 | 17 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 3.4 |
| Form | 0 | 3.5 |
| Price | £4.4 | £5.5 |
| Stat | Lewis | Rúben |
|---|---|---|
| xPts | 0.3 | 3.0 |
| 3GW xPts | 0.8 | 8.3 |
| Stat | Lewis | Rúben |
|---|---|---|
| Mins | 56 | 450 |
| Matches | 1 | 5 |
| Avg Mins | 56 | 90 |
| Mins% | 12% | 100% |
| xMins | 8 | 76 |
| Stat | Lewis | Rúben |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.2 | 0.3 |
| xA | 0.0 | 0.7 |
| Stat | Lewis | Rúben |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.6 | 7.3 |
| Influence | 3.8 | 94.2 |
| Stat | Lewis | Rúben |
|---|---|---|
| Creativity | 3.8 | 47.3 |
| Threat | 39.0 | 46.0 |
| xG Buildup | 0.06 | 4.09 |
| Key Passes | 0 | 3 |
| Stat | Lewis | Rúben |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 332 | 4,988 |
| Transf. Out | 1,261 | 9,584 |
| Net Transf. | -929 | -4,596 |
Fixtures
| Lewis | GW | Rúben |
|---|---|---|
LIV (A) | 6 | LIV (A) |
IPS (H) | 7 | IPS (H) |
AVL (A) | 8 | AVL (A) |
BHA (H) | 9 | BHA (H) |
NFO (A) | 10 | NFO (A) |
FUL (H) | 11 | FUL (H) |