Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Mings has the edge
21 stats led, 2 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · DEF · £4

AVL · DEF · £4.5

AVL · DEF · £4

AVL · DEF · £4.5
Mings leads 21 stats · Nedeljkovic leads 2 · 4 tied
Points vs xPts
Detailed stats
| Stat | Nedeljkovic | Mings |
|---|---|---|
| Pts | 0 | 10 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 2.5 |
| Form | 0 | 3 |
| Price | £4.0 | £4.5 |
| Stat | Nedeljkovic | Mings |
|---|---|---|
| xPts | 0.0 | 2.3 |
| 3GW xPts | 0.1 | 5.8 |
| Stat | Nedeljkovic | Mings |
|---|---|---|
| Mins | 0 | 261 |
| Matches | 0 | 4 |
| Avg Mins | 0 | 65 |
| Mins% | 0% | 58% |
| xMins | 0 | 67 |
| Stat | Nedeljkovic | Mings |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.2 |
| xA | 0.0 | 0.0 |
| Stat | Nedeljkovic | Mings |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 4.4 |
| Influence | 0.0 | 59.8 |
| Stat | Nedeljkovic | Mings |
|---|---|---|
| Creativity | 0.0 | 5.6 |
| Threat | 0.0 | 17.0 |
| xG Buildup | - | 0.73 |
| Key Passes | - | 0 |
| Stat | Nedeljkovic | Mings |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 0 | 1,976 |
| Transf. Out | 600 | 1,543 |
| Net Transf. | -600 | +433 |
Fixtures
| Nedeljkovic | GW | Mings |
|---|---|---|
BRE (H) | 6 | BRE (H) |
NEW (A) | 7 | NEW (A) |
MCI (H) | 8 | MCI (H) |
FUL (H) | 9 | FUL (H) |
MUN (A) | 10 | MUN (A) |
SUN (H) | 11 | SUN (H) |