Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Botman has the edge
16 stats led, 7 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £5.9

NEW · DEF · £5

MCI · DEF · £5.9

NEW · DEF · £5
Botman leads 16 stats · Matheus N. leads 7 · 4 tied
Points vs xPts
Detailed stats
| Stat | Matheus N. | Botman |
|---|---|---|
| Pts | 11 | 15 |
| Bonus | 1 | 0 |
| Pts/Game | 3.7 | 3 |
| Form | 5 | 3 |
| Price | £5.9 | £5.0 |
| Stat | Matheus N. | Botman |
|---|---|---|
| xPts | 2.6 | 3.7 |
| 3GW xPts | 7.3 | 9.3 |
| Stat | Matheus N. | Botman |
|---|---|---|
| Mins | 213 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 71 | 90 |
| Mins% | 47% | 100% |
| xMins | 66 | 83 |
| Stat | Matheus N. | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.1 | 0.2 |
| Stat | Matheus N. | Botman |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.7 | 9.1 |
| Influence | 60.0 | 136.0 |
| Stat | Matheus N. | Botman |
|---|---|---|
| Creativity | 6.3 | 4.1 |
| Threat | 4.0 | 23.0 |
| xG Buildup | 1.95 | 0.44 |
| Key Passes | 0 | 0 |
| Stat | Matheus N. | Botman |
|---|---|---|
| TSB% | 1% | 1% |
| Transf. In | 1,784 | 5,264 |
| Transf. Out | 3,142 | 3,308 |
| Net Transf. | -1,358 | +1,956 |
Fixtures
| Matheus N. | GW | Botman |
|---|---|---|
LIV (A) | 6 | COV (A) |
IPS (H) | 7 | AVL (H) |
AVL (A) | 8 | CRY (A) |
BHA (H) | 9 | EVE (H) |
NFO (A) | 10 | FUL (A) |
FUL (H) | 11 | ARS (H) |