Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Schuster has the edge
17 stats led, 8 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £6.3

BRE · DEF · £4.5

MCI · DEF · £6.3

BRE · DEF · £4.5
Schuster leads 17 stats · O'Reilly leads 8 · 2 tied
Points vs xPts
Detailed stats
| Stat | O'Reilly | Schuster |
|---|---|---|
| Pts | 6 | 21 |
| Bonus | 0 | 3 |
| Pts/Game | 1.5 | 7 |
| Form | 1 | 8.5 |
| Price | £6.3 | £4.5 |
| Stat | O'Reilly | Schuster |
|---|---|---|
| xPts | 1.2 | 3.2 |
| 3GW xPts | 3.6 | 8.5 |
| Stat | O'Reilly | Schuster |
|---|---|---|
| Mins | 163 | 253 |
| Matches | 4 | 3 |
| Avg Mins | 41 | 84 |
| Mins% | 36% | 56% |
| xMins | 32 | 78 |
| Stat | O'Reilly | Schuster |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.9 | 0.1 |
| xA | 0.4 | 0.5 |
| Stat | O'Reilly | Schuster |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 2.1 | 4.2 |
| Influence | 17.8 | 92.4 |
| Stat | O'Reilly | Schuster |
|---|---|---|
| Creativity | 39.5 | 11.5 |
| Threat | 33.0 | 16.0 |
| xG Buildup | 1.27 | 0.23 |
| Key Passes | 1 | 1 |
| Stat | O'Reilly | Schuster |
|---|---|---|
| TSB% | 11% | 0% |
| Transf. In | 5,403 | 16,379 |
| Transf. Out | 78,875 | 2,677 |
| Net Transf. | -73,472 | +13,702 |
Fixtures
| O'Reilly | GW | Schuster |
|---|---|---|
LIV (A) | 6 | AVL (A) |
IPS (H) | 7 | LIV (H) |
AVL (A) | 8 | HUL (A) |
BHA (H) | 9 | NFO (H) |
NFO (A) | 10 | BHA (A) |
FUL (H) | 11 | EVE (H) |