Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Botman has the edge
18 stats led, 6 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · DEF · £4

NEW · DEF · £5

AVL · DEF · £4

NEW · DEF · £5
Botman leads 18 stats · A.García leads 6 · 3 tied
Points vs xPts
Detailed stats
| Stat | A.García | Botman |
|---|---|---|
| Pts | 0 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 3 |
| Form | 0 | 3 |
| Price | £4.0 | £5.0 |
| Stat | A.García | Botman |
|---|---|---|
| xPts | 0.2 | 3.7 |
| 3GW xPts | 0.5 | 9.3 |
| Stat | A.García | Botman |
|---|---|---|
| Mins | 0 | 450 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 3 | 83 |
| Stat | A.García | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.2 |
| Stat | A.García | Botman |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 9.1 |
| Influence | 0.0 | 136.0 |
| Stat | A.García | Botman |
|---|---|---|
| Creativity | 0.0 | 4.1 |
| Threat | 0.0 | 23.0 |
| xG Buildup | 0.61 | 0.44 |
| Key Passes | 5 | 0 |
| Stat | A.García | Botman |
|---|---|---|
| TSB% | 2% | 1% |
| Transf. In | 1,946 | 5,264 |
| Transf. Out | 6,408 | 3,308 |
| Net Transf. | -4,462 | +1,956 |
Fixtures
| A.García | GW | Botman |
|---|---|---|
BRE (H) | 6 | COV (A) |
NEW (A) | 7 | AVL (H) |
MCI (H) | 8 | CRY (A) |
FUL (H) | 9 | EVE (H) |
MUN (A) | 10 | FUL (A) |
SUN (H) | 11 | ARS (H) |