Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Robinson has the edge
21 stats led, 2 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · DEF · £4

FUL · DEF · £4.5

AVL · DEF · £4

FUL · DEF · £4.5
Robinson leads 21 stats · A.García leads 2 · 4 tied
Points vs xPts
Detailed stats
| Stat | A.García | Robinson |
|---|---|---|
| Pts | 0 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 2.4 |
| Form | 0 | 4 |
| Price | £4.0 | £4.5 |
| Stat | A.García | Robinson |
|---|---|---|
| xPts | 0.2 | 3.5 |
| 3GW xPts | 0.5 | 9.2 |
| Stat | A.García | Robinson |
|---|---|---|
| Mins | 0 | 429 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 86 |
| Mins% | 0% | 95% |
| xMins | 3 | 80 |
| Stat | A.García | Robinson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.3 |
| xA | 0.0 | 0.3 |
| Stat | A.García | Robinson |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 9.1 |
| Influence | 0.0 | 93.6 |
| Stat | A.García | Robinson |
|---|---|---|
| Creativity | 0.0 | 106.7 |
| Threat | 0.0 | 18.0 |
| xG Buildup | 0.61 | 2.58 |
| Key Passes | 5 | 7 |
| Stat | A.García | Robinson |
|---|---|---|
| TSB% | 2% | 2% |
| Transf. In | 1,946 | 18,043 |
| Transf. Out | 6,408 | 7,431 |
| Net Transf. | -4,462 | +10,612 |
Fixtures
| A.García | GW | Robinson |
|---|---|---|
BRE (H) | 6 | IPS (A) |
NEW (A) | 7 | HUL (H) |
MCI (H) | 8 | COV (A) |
FUL (H) | 9 | AVL (A) |
MUN (A) | 10 | NEW (H) |
SUN (H) | 11 | MCI (A) |