Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Szoboszlai has the edge
23 stats led, 4 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LIV · MID · £5.4

LIV · MID · £6.9

LIV · MID · £5.4

LIV · MID · £6.9
Szoboszlai leads 23 stats · Mac Allister leads 4 · 2 tied
Points vs xPts
Detailed stats
| Stat | Mac Allister | Szoboszlai |
|---|---|---|
| Pts | 11 | 20 |
| Bonus | 0 | 1 |
| Pts/Game | 2.2 | 4 |
| Form | 3 | 2.5 |
| Price | £5.4 | £6.9 |
| Stat | Mac Allister | Szoboszlai |
|---|---|---|
| xPts | 3.0 | 4.2 |
| 3GW xPts | 8.2 | 11.1 |
| Stat | Mac Allister | Szoboszlai |
|---|---|---|
| Mins | 306 | 440 |
| Matches | 5 | 5 |
| Avg Mins | 61 | 88 |
| Mins% | 68% | 98% |
| xMins | 70 | 80 |
| Stat | Mac Allister | Szoboszlai |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.1 | 1.4 |
| xA | 0.5 | 0.8 |
| xGI | 0.6 | 2.2 |
| Stat | Mac Allister | Szoboszlai |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 4.8 | 6.0 |
| Stat | Mac Allister | Szoboszlai |
|---|---|---|
| Creativity | 50.8 | 178.0 |
| Threat | 26.0 | 57.0 |
| Shots | 3 | 13 |
| Key Passes | 3 | 11 |
| npxG | 0.09 | 0.50 |
| xG/90 | 0.03 | 0.26 |
| Stat | Mac Allister | Szoboszlai |
|---|---|---|
| TSB% | 1% | 33% |
| Transf. In | 4,067 | 39,335 |
| Transf. Out | 7,254 | 230,138 |
| Net Transf. | -3,187 | -190,803 |
Fixtures
| Mac Allister | GW | Szoboszlai |
|---|---|---|
MCI (H) | 6 | MCI (H) |
BRE (A) | 7 | BRE (A) |
BHA (H) | 8 | BHA (H) |
ARS (H) | 9 | ARS (H) |
CRY (A) | 10 | CRY (A) |
MUN (H) | 11 | MUN (H) |