Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LIV · MID · £5.4

BHA · MID · £5.9

LIV · MID · £5.4

BHA · MID · £5.9
Groß leads 26 stats · Mac Allister leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Mac Allister | Groß |
|---|---|---|
| Pts | 11 | 47 |
| Bonus | 0 | 9 |
| Pts/Game | 2.2 | 9.4 |
| Form | 3 | 15.5 |
| Price | £5.4 | £5.9 |
| Stat | Mac Allister | Groß |
|---|---|---|
| xPts | 3.0 | 4.2 |
| 3GW xPts | 8.2 | 10.6 |
| Stat | Mac Allister | Groß |
|---|---|---|
| Mins | 306 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 61 | 90 |
| Mins% | 68% | 100% |
| xMins | 70 | 80 |
| Stat | Mac Allister | Groß |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 4 |
| xG | 0.1 | 1.8 |
| xA | 0.5 | 0.9 |
| xGI | 0.6 | 2.6 |
| Stat | Mac Allister | Groß |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 4.8 | 8.7 |
| Stat | Mac Allister | Groß |
|---|---|---|
| Creativity | 50.8 | 216.0 |
| Threat | 26.0 | 84.0 |
| Shots | 3 | 10 |
| Key Passes | 3 | 15 |
| npxG | 0.09 | 0.98 |
| xG/90 | 0.03 | 0.35 |
| Stat | Mac Allister | Groß |
|---|---|---|
| TSB% | 1% | 29% |
| Transf. In | 4,067 | 835,261 |
| Transf. Out | 7,254 | 14,002 |
| Net Transf. | -3,187 | +821,259 |
Fixtures
| Mac Allister | GW | Groß |
|---|---|---|
MCI (H) | 6 | SUN (A) |
BRE (A) | 7 | CRY (H) |
BHA (H) | 8 | LIV (A) |
ARS (H) | 9 | MCI (A) |
CRY (A) | 10 | BRE (H) |
MUN (H) | 11 | HUL (A) |