Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Okafor has the edge
22 stats led, 6 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · MID · £4.9

LEE · MID · £5.8

LEE · MID · £4.9

LEE · MID · £5.8
Okafor leads 22 stats · James leads 6 · 1 tied
Points vs xPts
Detailed stats
| Stat | James | Okafor |
|---|---|---|
| Pts | 3 | 18 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 3.6 |
| Form | 1 | 6 |
| Price | £4.9 | £5.8 |
| Stat | James | Okafor |
|---|---|---|
| xPts | 1.0 | 2.3 |
| 3GW xPts | 2.7 | 6.4 |
| Stat | James | Okafor |
|---|---|---|
| Mins | 52 | 299 |
| Matches | 3 | 5 |
| Avg Mins | 17 | 60 |
| Mins% | 12% | 66% |
| xMins | 18 | 59 |
| Stat | James | Okafor |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.3 | 0.2 |
| xA | 0.0 | 0.3 |
| xGI | 0.4 | 0.4 |
| Stat | James | Okafor |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 1.6 | 2.4 |
| Stat | James | Okafor |
|---|---|---|
| Creativity | 1.3 | 41.4 |
| Threat | 19.0 | 40.0 |
| Shots | 6 | 5 |
| Key Passes | 0 | 2 |
| npxG | 0.27 | 0.20 |
| xG/90 | - | 0.06 |
| Stat | James | Okafor |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 207 | 1,945 |
| Transf. Out | 593 | 3,631 |
| Net Transf. | -386 | -1,686 |
Fixtures
| James | GW | Okafor |
|---|---|---|
ARS (A) | 6 | ARS (A) |
MUN (H) | 7 | MUN (H) |
SUN (A) | 8 | SUN (A) |
BOU (A) | 9 | BOU (A) |
TOT (H) | 10 | TOT (H) |
CHE (A) | 11 | CHE (A) |