Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
22 stats led, 2 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · MID · £5.4

BHA · MID · £5.9

LEE · MID · £5.4

BHA · MID · £5.9
Groß leads 22 stats · Ampadu leads 2 · 5 tied
Points vs xPts
Detailed stats
| Stat | Ampadu | Groß |
|---|---|---|
| Pts | 21 | 47 |
| Bonus | 0 | 9 |
| Pts/Game | 4.2 | 9.4 |
| Form | 6 | 15.5 |
| Price | £5.4 | £5.9 |
| Stat | Ampadu | Groß |
|---|---|---|
| xPts | 3.3 | 4.2 |
| 3GW xPts | 8.9 | 10.6 |
| Stat | Ampadu | Groß |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 80 | 80 |
| Stat | Ampadu | Groß |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 1 | 4 |
| xG | 0.1 | 1.8 |
| xA | 0.3 | 0.9 |
| xGI | 0.3 | 2.6 |
| Stat | Ampadu | Groß |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 6.5 | 8.7 |
| Stat | Ampadu | Groß |
|---|---|---|
| Creativity | 67.1 | 216.0 |
| Threat | 5.0 | 84.0 |
| Shots | 2 | 10 |
| Key Passes | 5 | 15 |
| npxG | 0.04 | 0.98 |
| xG/90 | 0.01 | 0.35 |
| Stat | Ampadu | Groß |
|---|---|---|
| TSB% | 1% | 29% |
| Transf. In | 1,775 | 835,261 |
| Transf. Out | 5,299 | 14,002 |
| Net Transf. | -3,524 | +821,259 |
Fixtures
| Ampadu | GW | Groß |
|---|---|---|
ARS (A) | 6 | SUN (A) |
MUN (H) | 7 | CRY (H) |
SUN (A) | 8 | LIV (A) |
BOU (A) | 9 | MCI (A) |
TOT (H) | 10 | BRE (H) |
CHE (A) | 11 | HUL (A) |