Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
23 stats led, 4 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · MID · £5.8

MUN · MID · £7.9

LEE · MID · £5.8

MUN · MID · £7.9
Cunha leads 23 stats · Okafor leads 4 · 2 tied
Points vs xPts
Detailed stats
| Stat | Okafor | Cunha |
|---|---|---|
| Pts | 18 | 26 |
| Bonus | 1 | 4 |
| Pts/Game | 3.6 | 5.2 |
| Form | 6 | 5 |
| Price | £5.8 | £7.9 |
| Stat | Okafor | Cunha |
|---|---|---|
| xPts | 2.3 | 4.5 |
| 3GW xPts | 6.4 | 10.6 |
| Stat | Okafor | Cunha |
|---|---|---|
| Mins | 299 | 407 |
| Matches | 5 | 5 |
| Avg Mins | 60 | 81 |
| Mins% | 66% | 90% |
| xMins | 59 | 76 |
| Stat | Okafor | Cunha |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 0 | 2 |
| xG | 0.2 | 0.6 |
| xA | 0.3 | 0.8 |
| xGI | 0.4 | 1.5 |
| Stat | Okafor | Cunha |
|---|---|---|
| Clean S. | 3 | 1 |
| xGC | 2.4 | 5.4 |
| Stat | Okafor | Cunha |
|---|---|---|
| Creativity | 41.4 | 111.5 |
| Threat | 40.0 | 114.0 |
| Shots | 5 | 13 |
| Key Passes | 2 | 8 |
| npxG | 0.20 | 0.56 |
| xG/90 | 0.06 | 0.12 |
| Stat | Okafor | Cunha |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 1,945 | 24,701 |
| Transf. Out | 3,631 | 23,258 |
| Net Transf. | -1,686 | +1,443 |
Fixtures
| Okafor | GW | Cunha |
|---|---|---|
ARS (A) | 6 | TOT (H) |
MUN (H) | 7 | LEE (A) |
SUN (A) | 8 | BOU (H) |
BOU (A) | 9 | CHE (A) |
TOT (H) | 10 | AVL (H) |
CHE (A) | 11 | LIV (A) |