Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
25 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · MID · £5.8

BHA · MID · £5.9

LEE · MID · £5.8

BHA · MID · £5.9
Groß leads 25 stats · Okafor leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Okafor | Groß |
|---|---|---|
| Pts | 18 | 47 |
| Bonus | 1 | 9 |
| Pts/Game | 3.6 | 9.4 |
| Form | 6 | 15.5 |
| Price | £5.8 | £5.9 |
| Stat | Okafor | Groß |
|---|---|---|
| xPts | 2.3 | 4.2 |
| 3GW xPts | 6.4 | 10.6 |
| Stat | Okafor | Groß |
|---|---|---|
| Mins | 299 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 60 | 90 |
| Mins% | 66% | 100% |
| xMins | 59 | 80 |
| Stat | Okafor | Groß |
|---|---|---|
| Goals | 1 | 3 |
| Assists | 0 | 4 |
| xG | 0.2 | 1.8 |
| xA | 0.3 | 0.9 |
| xGI | 0.4 | 2.6 |
| Stat | Okafor | Groß |
|---|---|---|
| Clean S. | 3 | 3 |
| xGC | 2.4 | 8.7 |
| Stat | Okafor | Groß |
|---|---|---|
| Creativity | 41.4 | 216.0 |
| Threat | 40.0 | 84.0 |
| Shots | 5 | 10 |
| Key Passes | 2 | 15 |
| npxG | 0.20 | 0.98 |
| xG/90 | 0.06 | 0.35 |
| Stat | Okafor | Groß |
|---|---|---|
| TSB% | 0% | 29% |
| Transf. In | 1,945 | 835,261 |
| Transf. Out | 3,631 | 14,002 |
| Net Transf. | -1,686 | +821,259 |
Fixtures
| Okafor | GW | Groß |
|---|---|---|
ARS (A) | 6 | SUN (A) |
MUN (H) | 7 | CRY (H) |
SUN (A) | 8 | LIV (A) |
BOU (A) | 9 | MCI (A) |
TOT (H) | 10 | BRE (H) |
CHE (A) | 11 | HUL (A) |