Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Botman has the edge
15 stats led, 9 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · DEF · £4.5

NEW · DEF · £5

LEE · DEF · £4.5

NEW · DEF · £5
Botman leads 15 stats · Gudmundsson leads 9 · 3 tied
Points vs xPts
Detailed stats
| Stat | Gudmundsson | Botman |
|---|---|---|
| Pts | 14 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 4.7 | 3 |
| Form | 6 | 3 |
| Price | £4.5 | £5.0 |
| Stat | Gudmundsson | Botman |
|---|---|---|
| xPts | 2.0 | 3.7 |
| 3GW xPts | 5.6 | 9.3 |
| Stat | Gudmundsson | Botman |
|---|---|---|
| Mins | 252 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 84 | 90 |
| Mins% | 56% | 100% |
| xMins | 68 | 83 |
| Stat | Gudmundsson | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.2 | 0.2 |
| Stat | Gudmundsson | Botman |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 3.8 | 9.1 |
| Influence | 38.6 | 136.0 |
| Stat | Gudmundsson | Botman |
|---|---|---|
| Creativity | 29.5 | 4.1 |
| Threat | 8.0 | 23.0 |
| xG Buildup | 0.55 | 0.44 |
| Key Passes | 1 | 0 |
| Stat | Gudmundsson | Botman |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 615 | 5,264 |
| Transf. Out | 369 | 3,308 |
| Net Transf. | +246 | +1,956 |
Fixtures
| Gudmundsson | GW | Botman |
|---|---|---|
ARS (A) | 6 | COV (A) |
MUN (H) | 7 | AVL (H) |
SUN (A) | 8 | CRY (A) |
BOU (A) | 9 | EVE (H) |
TOT (H) | 10 | FUL (A) |
CHE (A) | 11 | ARS (H) |