Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Justin has the edge
19 stats led, 4 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · DEF · £4.5

LEE · DEF · £4.5

LEE · DEF · £4.5

LEE · DEF · £4.5
Justin leads 19 stats · Gudmundsson leads 4 · 4 tied
Points vs xPts
Detailed stats
| Stat | Gudmundsson | Justin |
|---|---|---|
| Pts | 14 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 4.7 | 5.2 |
| Form | 6 | 5 |
| Price | £4.5 | £4.5 |
| Stat | Gudmundsson | Justin |
|---|---|---|
| xPts | 2.0 | 2.7 |
| 3GW xPts | 5.6 | 7.6 |
| Stat | Gudmundsson | Justin |
|---|---|---|
| Mins | 252 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 84 | 90 |
| Mins% | 56% | 100% |
| xMins | 68 | 84 |
| Stat | Gudmundsson | Justin |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.2 |
| xA | 0.2 | 0.4 |
| Stat | Gudmundsson | Justin |
|---|---|---|
| Clean S. | 2 | 2 |
| xGC | 3.8 | 6.5 |
| Influence | 38.6 | 103.6 |
| Stat | Gudmundsson | Justin |
|---|---|---|
| Creativity | 29.5 | 56.1 |
| Threat | 8.0 | 41.0 |
| xG Buildup | 0.55 | 0.10 |
| Key Passes | 1 | 4 |
| Stat | Gudmundsson | Justin |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 615 | 4,777 |
| Transf. Out | 369 | 6,371 |
| Net Transf. | +246 | -1,594 |
Fixtures
| Gudmundsson | GW | Justin |
|---|---|---|
ARS (A) | 6 | ARS (A) |
MUN (H) | 7 | MUN (H) |
SUN (A) | 8 | SUN (A) |
BOU (A) | 9 | BOU (A) |
TOT (H) | 10 | TOT (H) |
CHE (A) | 11 | CHE (A) |