Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Justin has the edge
22 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · DEF · £4.3

LEE · DEF · £4.5

LEE · DEF · £4.3

LEE · DEF · £4.5
Justin leads 22 stats · Rodon leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | Rodon | Justin |
|---|---|---|
| Pts | 7 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 3.5 | 5.2 |
| Form | 0 | 5 |
| Price | £4.3 | £4.5 |
| Stat | Rodon | Justin |
|---|---|---|
| xPts | 0.0 | 2.7 |
| 3GW xPts | 0.1 | 7.6 |
| Stat | Rodon | Justin |
|---|---|---|
| Mins | 123 | 450 |
| Matches | 2 | 5 |
| Avg Mins | 62 | 90 |
| Mins% | 27% | 100% |
| xMins | 0 | 84 |
| Stat | Rodon | Justin |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.2 |
| xA | 0.1 | 0.4 |
| Stat | Rodon | Justin |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 1.0 | 6.5 |
| Influence | 23.0 | 103.6 |
| Stat | Rodon | Justin |
|---|---|---|
| Creativity | 14.7 | 56.1 |
| Threat | 7.0 | 41.0 |
| xG Buildup | 0.02 | 0.10 |
| Key Passes | 1 | 4 |
| Stat | Rodon | Justin |
|---|---|---|
| TSB% | 1% | 1% |
| Transf. In | 51 | 4,777 |
| Transf. Out | 9,319 | 6,371 |
| Net Transf. | -9,268 | -1,594 |
Fixtures
| Rodon | GW | Justin |
|---|---|---|
ARS (A) | 6 | ARS (A) |
MUN (H) | 7 | MUN (H) |
SUN (A) | 8 | SUN (A) |
BOU (A) | 9 | BOU (A) |
TOT (H) | 10 | TOT (H) |
CHE (A) | 11 | CHE (A) |