Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Robinson has the edge
19 stats led, 4 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · DEF · £4.3

FUL · DEF · £4.5

LEE · DEF · £4.3

FUL · DEF · £4.5
Robinson leads 19 stats · Rodon leads 4 · 4 tied
Points vs xPts
Detailed stats
| Stat | Rodon | Robinson |
|---|---|---|
| Pts | 7 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 3.5 | 2.4 |
| Form | 0 | 4 |
| Price | £4.3 | £4.5 |
| Stat | Rodon | Robinson |
|---|---|---|
| xPts | 0.0 | 3.5 |
| 3GW xPts | 0.1 | 9.2 |
| Stat | Rodon | Robinson |
|---|---|---|
| Mins | 123 | 429 |
| Matches | 2 | 5 |
| Avg Mins | 62 | 86 |
| Mins% | 27% | 95% |
| xMins | 0 | 80 |
| Stat | Rodon | Robinson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.3 |
| xA | 0.1 | 0.3 |
| Stat | Rodon | Robinson |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 1.0 | 9.1 |
| Influence | 23.0 | 93.6 |
| Stat | Rodon | Robinson |
|---|---|---|
| Creativity | 14.7 | 106.7 |
| Threat | 7.0 | 18.0 |
| xG Buildup | 0.02 | 2.58 |
| Key Passes | 1 | 7 |
| Stat | Rodon | Robinson |
|---|---|---|
| TSB% | 1% | 2% |
| Transf. In | 51 | 18,043 |
| Transf. Out | 9,319 | 7,431 |
| Net Transf. | -9,268 | +10,612 |
Fixtures
| Rodon | GW | Robinson |
|---|---|---|
ARS (A) | 6 | IPS (A) |
MUN (H) | 7 | HUL (H) |
SUN (A) | 8 | COV (A) |
BOU (A) | 9 | AVL (A) |
TOT (H) | 10 | NEW (H) |
CHE (A) | 11 | MCI (A) |