Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Konsa has the edge
19 stats led, 5 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · DEF · £4.6

ARS · DEF · £6.5

ARS · DEF · £4.6

ARS · DEF · £6.5
Konsa leads 19 stats · J.Timber leads 5 · 3 tied
Points vs xPts
Detailed stats
| Stat | Konsa | J.Timber |
|---|---|---|
| Pts | 12 | 1 |
| Bonus | 0 | 0 |
| Pts/Game | 3 | 0.5 |
| Form | 3.7 | 0.3 |
| Price | £4.6 | £6.5 |
| Stat | Konsa | J.Timber |
|---|---|---|
| xPts | 2.5 | 2.7 |
| 3GW xPts | 6.6 | 7.3 |
| Stat | Konsa | J.Timber |
|---|---|---|
| Mins | 281 | 104 |
| Matches | 4 | 2 |
| Avg Mins | 70 | 52 |
| Mins% | 62% | 23% |
| xMins | 51 | 52 |
| Stat | Konsa | J.Timber |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.2 | 0.0 |
| xA | 0.0 | 0.0 |
| Stat | Konsa | J.Timber |
|---|---|---|
| Clean S. | 1 | 0 |
| xGC | 3.5 | 2.2 |
| Influence | 45.0 | 10.2 |
| Stat | Konsa | J.Timber |
|---|---|---|
| Creativity | 14.0 | 4.2 |
| Threat | 14.0 | 0.0 |
| xG Buildup | 0.97 | 0.07 |
| Key Passes | 1 | 0 |
| Stat | Konsa | J.Timber |
|---|---|---|
| TSB% | 19% | 0% |
| Transf. In | 97,217 | 14,308 |
| Transf. Out | 55,644 | 4,612 |
| Net Transf. | +41,573 | +9,696 |
Fixtures
| Konsa | GW | J.Timber |
|---|---|---|
LEE (H) | 6 | LEE (H) |
NFO (A) | 7 | NFO (A) |
EVE (H) | 8 | EVE (H) |
LIV (A) | 9 | LIV (A) |
HUL (H) | 10 | HUL (H) |
NEW (A) | 11 | NEW (A) |