Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Davis has the edge
16 stats led, 8 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · DEF · £4

COV · DEF · £4

IPS · DEF · £4

COV · DEF · £4
Davis leads 16 stats · Thomas leads 8 · 3 tied
Points vs xPts
Detailed stats
| Stat | Davis | Thomas |
|---|---|---|
| Pts | 25 | 24 |
| Bonus | 1 | 3 |
| Pts/Game | 5 | 4.8 |
| Form | 8 | 4.5 |
| Price | £4.0 | £4.0 |
| Stat | Davis | Thomas |
|---|---|---|
| xPts | 2.5 | 3.7 |
| 3GW xPts | 6.3 | 9.1 |
| Stat | Davis | Thomas |
|---|---|---|
| Mins | 450 | 437 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 87 |
| Mins% | 100% | 97% |
| xMins | 83 | 84 |
| Stat | Davis | Thomas |
|---|---|---|
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| xG | 1.6 | 0.5 |
| xA | 0.5 | 0.3 |
| Stat | Davis | Thomas |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 9.0 | 8.1 |
| Influence | 144.8 | 94.8 |
| Stat | Davis | Thomas |
|---|---|---|
| Creativity | 61.9 | 33.7 |
| Threat | 117.0 | 56.0 |
| xG Buildup | 1.43 | 0.84 |
| Key Passes | 4 | 4 |
| Stat | Davis | Thomas |
|---|---|---|
| TSB% | 7% | 9% |
| Transf. In | 56,005 | 29,247 |
| Transf. Out | 30,202 | 34,587 |
| Net Transf. | +25,803 | -5,340 |
Fixtures
| Davis | GW | Thomas |
|---|---|---|
FUL (H) | 6 | NEW (H) |
MCI (A) | 7 | TOT (A) |
NFO (H) | 8 | FUL (H) |
HUL (A) | 9 | SUN (H) |
BOU (H) | 10 | EVE (A) |
TOT (A) | 11 | CRY (H) |