Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
O'Shea has the edge
11 stats led, 9 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · DEF · £4

NEW · DEF · £5

IPS · DEF · £4

NEW · DEF · £5
O'Shea leads 11 stats · Thiaw leads 9 · 7 tied
Points vs xPts
Detailed stats
| Stat | O'Shea | Thiaw |
|---|---|---|
| Pts | 10 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 2 | 2.8 |
| Form | 1.5 | 3 |
| Price | £4.0 | £5.0 |
| Stat | O'Shea | Thiaw |
|---|---|---|
| xPts | 2.7 | 3.8 |
| 3GW xPts | 6.5 | 9.3 |
| Stat | O'Shea | Thiaw |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 83 | 84 |
| Stat | O'Shea | Thiaw |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.0 |
| xA | 0.3 | 0.1 |
| Stat | O'Shea | Thiaw |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 9.0 | 9.1 |
| Influence | 130.0 | 106.2 |
| Stat | O'Shea | Thiaw |
|---|---|---|
| Creativity | 71.0 | 16.3 |
| Threat | 21.0 | 4.0 |
| xG Buildup | 1.17 | 0.89 |
| Key Passes | 5 | 1 |
| Stat | O'Shea | Thiaw |
|---|---|---|
| TSB% | 3% | 2% |
| Transf. In | 2,213 | 9,539 |
| Transf. Out | 15,585 | 10,891 |
| Net Transf. | -13,372 | -1,352 |
Fixtures
| O'Shea | GW | Thiaw |
|---|---|---|
FUL (H) | 6 | COV (A) |
MCI (A) | 7 | AVL (H) |
NFO (H) | 8 | CRY (A) |
HUL (A) | 9 | EVE (H) |
BOU (H) | 10 | FUL (A) |
TOT (A) | 11 | ARS (H) |