Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Donnarumma has the edge
15 stats led, 4 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · GKP · £4.4

MCI · GKP · £5.5

IPS · GKP · £4.4

MCI · GKP · £5.5
Donnarumma leads 15 stats · Walton leads 4 · 3 tied
Points vs xPts
Detailed stats
| Stat | Walton | Donnarumma |
|---|---|---|
| Pts | 2 | 19 |
| Bonus | 0 | 0 |
| Pts/Game | 2 | 3.8 |
| Form | 1 | 4.5 |
| Price | £4.4 | £5.5 |
| Stat | Walton | Donnarumma |
|---|---|---|
| xPts | 2.5 | 3.3 |
| 3GW xPts | 5.8 | 8.9 |
| Stat | Walton | Donnarumma |
|---|---|---|
| Mins | 90 | 450 |
| Matches | 1 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 20% | 100% |
| xMins | 69 | 86 |
| Stat | Walton | Donnarumma |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 2.2 | 7.3 |
| Influence | 12.0 | 112.6 |
| Stat | Walton | Donnarumma |
|---|---|---|
| Saves | 1 | 14 |
| Pens Saved | 0 | 0 |
| Conceded | 1 | 5 |
| Stat | Walton | Donnarumma |
|---|---|---|
| TSB% | 0% | 8% |
| Transf. In | 1,901 | 11,384 |
| Transf. Out | 1,159 | 32,426 |
| Net Transf. | +742 | -21,042 |
Fixtures
| Walton | GW | Donnarumma |
|---|---|---|
FUL (H) | 6 | LIV (A) |
MCI (A) | 7 | IPS (H) |
NFO (H) | 8 | AVL (A) |
HUL (A) | 9 | BHA (H) |
BOU (H) | 10 | NFO (A) |
TOT (A) | 11 | FUL (H) |