Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Suzuki has the edge
17 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · GKP · £4.5

AVL · GKP · £5

AVL · GKP · £4.5

AVL · GKP · £5
Suzuki leads 17 stats · M.Bizot leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | M.Bizot | Suzuki |
|---|---|---|
| Pts | 1 | 16 |
| Bonus | 0 | 3 |
| Pts/Game | 1 | 4 |
| Form | 0 | 4.7 |
| Price | £4.5 | £5.0 |
| Stat | M.Bizot | Suzuki |
|---|---|---|
| xPts | 0.0 | 3.0 |
| 3GW xPts | 0.1 | 7.8 |
| Stat | M.Bizot | Suzuki |
|---|---|---|
| Mins | 90 | 360 |
| Matches | 1 | 4 |
| Avg Mins | 90 | 90 |
| Mins% | 20% | 80% |
| xMins | 0 | 86 |
| Stat | M.Bizot | Suzuki |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 3.8 | 5.5 |
| Influence | 28.2 | 115.6 |
| Stat | M.Bizot | Suzuki |
|---|---|---|
| Saves | 3 | 15 |
| Pens Saved | 0 | 0 |
| Conceded | 4 | 5 |
| Stat | M.Bizot | Suzuki |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 69 | 14,606 |
| Transf. Out | 1,068 | 7,147 |
| Net Transf. | -999 | +7,459 |
Fixtures
| M.Bizot | GW | Suzuki |
|---|---|---|
BRE (H) | 6 | BRE (H) |
NEW (A) | 7 | NEW (A) |
MCI (H) | 8 | MCI (H) |
FUL (H) | 9 | FUL (H) |
MUN (A) | 10 | MUN (A) |
SUN (H) | 11 | SUN (H) |