Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Ajayi has the edge
22 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · DEF · £3.9

HUL · DEF · £4.2

HUL · DEF · £3.9

HUL · DEF · £4.2
Ajayi leads 22 stats · Hughes leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | Hughes | Ajayi |
|---|---|---|
| Pts | 0 | 27 |
| Bonus | 0 | 2 |
| Pts/Game | 0 | 5.4 |
| Form | 0 | 2.3 |
| Price | £3.9 | £4.2 |
| Stat | Hughes | Ajayi |
|---|---|---|
| xPts | 0.0 | 3.4 |
| 3GW xPts | 0.2 | 8.1 |
| Stat | Hughes | Ajayi |
|---|---|---|
| Mins | 0 | 423 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 85 |
| Mins% | 0% | 94% |
| xMins | 0 | 82 |
| Stat | Hughes | Ajayi |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.7 |
| xA | 0.0 | 0.0 |
| Stat | Hughes | Ajayi |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 0.0 | 6.4 |
| Influence | 0.0 | 85.6 |
| Stat | Hughes | Ajayi |
|---|---|---|
| Creativity | 0.0 | 4.2 |
| Threat | 0.0 | 51.0 |
| xG Buildup | - | 0.68 |
| Key Passes | - | 0 |
| Stat | Hughes | Ajayi |
|---|---|---|
| TSB% | 0% | 14% |
| Transf. In | 1,153 | 46,336 |
| Transf. Out | 2,046 | 62,576 |
| Net Transf. | -893 | -16,240 |
Fixtures
| Hughes | GW | Ajayi |
|---|---|---|
EVE (H) | 6 | EVE (H) |
FUL (A) | 7 | FUL (A) |
BRE (H) | 8 | BRE (H) |
IPS (H) | 9 | IPS (H) |
ARS (A) | 10 | ARS (A) |
BHA (H) | 11 | BHA (H) |