Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
F.Kadıoğlu has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · DEF · £3.9

BHA · DEF · £4.4

HUL · DEF · £3.9

BHA · DEF · £4.4
F.Kadıoğlu leads 21 stats · Hughes leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Hughes | F.Kadıoğlu |
|---|---|---|
| Pts | 0 | 13 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 3.2 |
| Form | 0 | 5.5 |
| Price | £3.9 | £4.4 |
| Stat | Hughes | F.Kadıoğlu |
|---|---|---|
| xPts | 0.0 | 2.9 |
| 3GW xPts | 0.2 | 7.6 |
| Stat | Hughes | F.Kadıoğlu |
|---|---|---|
| Mins | 0 | 332 |
| Matches | 0 | 4 |
| Avg Mins | 0 | 83 |
| Mins% | 0% | 74% |
| xMins | 0 | 69 |
| Stat | Hughes | F.Kadıoğlu |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.1 |
| Stat | Hughes | F.Kadıoğlu |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.0 | 7.5 |
| Influence | 0.0 | 31.2 |
| Stat | Hughes | F.Kadıoğlu |
|---|---|---|
| Creativity | 0.0 | 58.1 |
| Threat | 0.0 | 32.0 |
| xG Buildup | - | 0.59 |
| Key Passes | - | 4 |
| Stat | Hughes | F.Kadıoğlu |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 1,153 | 4,363 |
| Transf. Out | 2,046 | 7,525 |
| Net Transf. | -893 | -3,162 |
Fixtures
| Hughes | GW | F.Kadıoğlu |
|---|---|---|
EVE (H) | 6 | SUN (A) |
FUL (A) | 7 | CRY (H) |
BRE (H) | 8 | LIV (A) |
IPS (H) | 9 | MCI (A) |
ARS (A) | 10 | BRE (H) |
BHA (H) | 11 | HUL (A) |