Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
22 stats led, 1 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · FWD · £5.4

FUL · FWD · £6

FUL · FWD · £5.4

FUL · FWD · £6
Gonzalo leads 22 stats · Muniz leads 1 · 2 tied
Points vs xPts
Detailed stats
| Stat | Muniz | Gonzalo |
|---|---|---|
| Pts | 3 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 0.8 | 2.8 |
| Form | 0.5 | 2 |
| Price | £5.4 | £6.0 |
| Stat | Muniz | Gonzalo |
|---|---|---|
| xPts | 1.2 | 3.8 |
| 3GW xPts | 3.1 | 9.6 |
| Stat | Muniz | Gonzalo |
|---|---|---|
| Mins | 38 | 425 |
| Matches | 4 | 5 |
| Avg Mins | 10 | 85 |
| Mins% | 8% | 94% |
| xMins | 15 | 76 |
| Stat | Muniz | Gonzalo |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.4 | 2.3 |
| xA | 0.0 | 0.6 |
| xGI | 0.4 | 2.9 |
| Stat | Muniz | Gonzalo |
|---|---|---|
| Threat | 36.0 | 125.0 |
| Shots | 3 | 15 |
| npxG | 0.22 | 2.53 |
| xG/90 | - | 0.53 |
| Stat | Muniz | Gonzalo |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 1,880 | 79,803 |
| Transf. Out | 2,827 | 35,180 |
| Net Transf. | -947 | +44,623 |
Fixtures
| Muniz | GW | Gonzalo |
|---|---|---|
IPS (A) | 6 | IPS (A) |
HUL (H) | 7 | HUL (H) |
COV (A) | 8 | COV (A) |
AVL (A) | 9 | AVL (A) |
NEW (H) | 10 | NEW (H) |
MCI (A) | 11 | MCI (A) |