Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Kostoulas has the edge
24 stats led, 1 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · FWD · £5.4

BHA · FWD · £5.6

FUL · FWD · £5.4

BHA · FWD · £5.6
Kostoulas leads 24 stats · Muniz leads 1
Points vs xPts
Detailed stats
| Stat | Muniz | Kostoulas |
|---|---|---|
| Pts | 3 | 28 |
| Bonus | 0 | 3 |
| Pts/Game | 0.8 | 5.6 |
| Form | 0.5 | 10 |
| Price | £5.4 | £5.6 |
| Stat | Muniz | Kostoulas |
|---|---|---|
| xPts | 1.2 | 3.6 |
| 3GW xPts | 3.1 | 9.6 |
| Stat | Muniz | Kostoulas |
|---|---|---|
| Mins | 38 | 353 |
| Matches | 4 | 5 |
| Avg Mins | 10 | 71 |
| Mins% | 8% | 78% |
| xMins | 15 | 64 |
| Stat | Muniz | Kostoulas |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 3 |
| xG | 0.4 | 1.4 |
| xA | 0.0 | 0.1 |
| xGI | 0.4 | 1.4 |
| Stat | Muniz | Kostoulas |
|---|---|---|
| Threat | 36.0 | 127.0 |
| Shots | 3 | 13 |
| npxG | 0.22 | 1.77 |
| xG/90 | - | 0.45 |
| Stat | Muniz | Kostoulas |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 1,880 | 337,838 |
| Transf. Out | 2,827 | 22,066 |
| Net Transf. | -947 | +315,772 |
Fixtures
| Muniz | GW | Kostoulas |
|---|---|---|
IPS (A) | 6 | SUN (A) |
HUL (H) | 7 | CRY (H) |
COV (A) | 8 | LIV (A) |
AVL (A) | 9 | MCI (A) |
NEW (H) | 10 | BRE (H) |
MCI (A) | 11 | HUL (A) |