Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
23 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £4.3

NFO · DEF · £5

FUL · DEF · £4.3

NFO · DEF · £5
N.Williams leads 23 stats · Sessegnon leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | Sessegnon | N.Williams |
|---|---|---|
| Pts | 3 | 19 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 3.8 |
| Form | 0 | 2 |
| Price | £4.3 | £5.0 |
| Stat | Sessegnon | N.Williams |
|---|---|---|
| xPts | 1.1 | 3.6 |
| 3GW xPts | 2.8 | 8.8 |
| Stat | Sessegnon | N.Williams |
|---|---|---|
| Mins | 50 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 17 | 90 |
| Mins% | 11% | 100% |
| xMins | 25 | 84 |
| Stat | Sessegnon | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.1 | 0.4 |
| xA | 0.4 | 0.6 |
| Stat | Sessegnon | N.Williams |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 1.8 | 4.8 |
| Influence | 17.2 | 90.4 |
| Stat | Sessegnon | N.Williams |
|---|---|---|
| Creativity | 26.3 | 123.7 |
| Threat | 31.0 | 42.0 |
| xG Buildup | 0.15 | 3.14 |
| Key Passes | 1 | 8 |
| Stat | Sessegnon | N.Williams |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 332 | 11,976 |
| Transf. Out | 1,372 | 49,957 |
| Net Transf. | -1,040 | -37,981 |
Fixtures
| Sessegnon | GW | N.Williams |
|---|---|---|
IPS (A) | 6 | CRY (A) |
HUL (H) | 7 | ARS (H) |
COV (A) | 8 | IPS (A) |
AVL (A) | 9 | BRE (A) |
NEW (H) | 10 | MCI (H) |
MCI (A) | 11 | BOU (A) |