Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
E.Le Fée has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · MID · £5.3

SUN · MID · £5.7

FUL · MID · £5.3

SUN · MID · £5.7
E.Le Fée leads 26 stats · Smith Rowe leads 3
Points vs xPts
Detailed stats
| Stat | Smith Rowe | E.Le Fée |
|---|---|---|
| Pts | 3 | 18 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 3.6 |
| Form | 0.5 | 2.5 |
| Price | £5.3 | £5.7 |
| Stat | Smith Rowe | E.Le Fée |
|---|---|---|
| xPts | 0.9 | 3.8 |
| 3GW xPts | 2.4 | 9.9 |
| Stat | Smith Rowe | E.Le Fée |
|---|---|---|
| Mins | 38 | 438 |
| Matches | 3 | 5 |
| Avg Mins | 13 | 88 |
| Mins% | 8% | 97% |
| xMins | 13 | 80 |
| Stat | Smith Rowe | E.Le Fée |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.1 | 2.1 |
| xA | 0.0 | 1.3 |
| xGI | 0.1 | 3.4 |
| Stat | Smith Rowe | E.Le Fée |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.9 | 8.5 |
| Stat | Smith Rowe | E.Le Fée |
|---|---|---|
| Creativity | 23.8 | 137.3 |
| Threat | 9.0 | 82.0 |
| Shots | 1 | 10 |
| Key Passes | 2 | 8 |
| npxG | 0.06 | 0.30 |
| xG/90 | - | 0.37 |
| Stat | Smith Rowe | E.Le Fée |
|---|---|---|
| TSB% | 0% | 3% |
| Transf. In | 329 | 12,355 |
| Transf. Out | 1,397 | 25,787 |
| Net Transf. | -1,068 | -13,432 |
Fixtures
| Smith Rowe | GW | E.Le Fée |
|---|---|---|
IPS (A) | 6 | BHA (H) |
HUL (H) | 7 | BOU (A) |
COV (A) | 8 | LEE (H) |
AVL (A) | 9 | COV (A) |
NEW (H) | 10 | CHE (H) |
MCI (A) | 11 | AVL (A) |