Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Stach has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · MID · £6.2

LEE · MID · £6

LEE · MID · £6.2

LEE · MID · £6
Stach leads 26 stats · Wilson leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Wilson | Stach |
|---|---|---|
| Pts | 5 | 27 |
| Bonus | 0 | 3 |
| Pts/Game | 1.2 | 5.4 |
| Form | 0.5 | 4 |
| Price | £6.2 | £6.0 |
| Stat | Wilson | Stach |
|---|---|---|
| xPts | 0.0 | 3.3 |
| 3GW xPts | 0.2 | 9.0 |
| Stat | Wilson | Stach |
|---|---|---|
| Mins | 145 | 447 |
| Matches | 4 | 5 |
| Avg Mins | 36 | 89 |
| Mins% | 32% | 99% |
| xMins | 0 | 78 |
| Stat | Wilson | Stach |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 1.0 |
| xA | 0.1 | 0.3 |
| xGI | 0.1 | 1.3 |
| Stat | Wilson | Stach |
|---|---|---|
| Clean S. | 1 | 3 |
| xGC | 3.3 | 6.2 |
| Stat | Wilson | Stach |
|---|---|---|
| Creativity | 52.4 | 93.3 |
| Threat | 12.0 | 55.0 |
| Shots | 1 | 7 |
| Key Passes | 4 | 6 |
| npxG | 0.01 | 1.12 |
| xG/90 | 0.01 | 0.22 |
| Stat | Wilson | Stach |
|---|---|---|
| TSB% | 2% | 3% |
| Transf. In | 77 | 5,248 |
| Transf. Out | 42,735 | 20,689 |
| Net Transf. | -42,658 | -15,441 |
Fixtures
| Wilson | GW | Stach |
|---|---|---|
ARS (A) | 6 | ARS (A) |
MUN (H) | 7 | MUN (H) |
SUN (A) | 8 | SUN (A) |
BOU (A) | 9 | BOU (A) |
TOT (H) | 10 | TOT (H) |
CHE (A) | 11 | CHE (A) |