Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Botman has the edge
11 stats led, 8 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · DEF · £4

NEW · DEF · £5

IPS · DEF · £4

NEW · DEF · £5
Botman leads 11 stats · Diop leads 8 · 8 tied
Points vs xPts
Detailed stats
| Stat | Diop | Botman |
|---|---|---|
| Pts | 12 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 2.4 | 3 |
| Form | 2.5 | 3 |
| Price | £4.0 | £5.0 |
| Stat | Diop | Botman |
|---|---|---|
| xPts | 2.4 | 3.7 |
| 3GW xPts | 6.0 | 9.3 |
| Stat | Diop | Botman |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 82 | 83 |
| Stat | Diop | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.1 |
| xA | 0.2 | 0.2 |
| Stat | Diop | Botman |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 9.0 | 9.1 |
| Influence | 121.6 | 136.0 |
| Stat | Diop | Botman |
|---|---|---|
| Creativity | 24.2 | 4.1 |
| Threat | 9.0 | 23.0 |
| xG Buildup | 1.80 | 0.44 |
| Key Passes | 2 | 0 |
| Stat | Diop | Botman |
|---|---|---|
| TSB% | 13% | 1% |
| Transf. In | 7,677 | 5,264 |
| Transf. Out | 59,172 | 3,308 |
| Net Transf. | -51,495 | +1,956 |
Fixtures
| Diop | GW | Botman |
|---|---|---|
FUL (H) | 6 | COV (A) |
MCI (A) | 7 | AVL (H) |
NFO (H) | 8 | CRY (A) |
HUL (A) | 9 | EVE (H) |
BOU (H) | 10 | FUL (A) |
TOT (A) | 11 | ARS (H) |