Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
O'Shea has the edge
10 stats led, 7 against, 10 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · DEF · £4

IPS · DEF · £4

IPS · DEF · £4

IPS · DEF · £4
O'Shea leads 10 stats · Diop leads 7 · 10 tied
Points vs xPts
Detailed stats
| Stat | Diop | O'Shea |
|---|---|---|
| Pts | 12 | 10 |
| Bonus | 0 | 0 |
| Pts/Game | 2.4 | 2 |
| Form | 2.5 | 1.5 |
| Price | £4.0 | £4.0 |
| Stat | Diop | O'Shea |
|---|---|---|
| xPts | 2.4 | 2.7 |
| 3GW xPts | 6.0 | 6.5 |
| Stat | Diop | O'Shea |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 82 | 83 |
| Stat | Diop | O'Shea |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.1 |
| xA | 0.2 | 0.3 |
| Stat | Diop | O'Shea |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 9.0 | 9.0 |
| Influence | 121.6 | 130.0 |
| Stat | Diop | O'Shea |
|---|---|---|
| Creativity | 24.2 | 71.0 |
| Threat | 9.0 | 21.0 |
| xG Buildup | 1.80 | 1.17 |
| Key Passes | 2 | 5 |
| Stat | Diop | O'Shea |
|---|---|---|
| TSB% | 13% | 3% |
| Transf. In | 7,677 | 2,213 |
| Transf. Out | 59,172 | 15,585 |
| Net Transf. | -51,495 | -13,372 |
Fixtures
| Diop | GW | O'Shea |
|---|---|---|
FUL (H) | 6 | FUL (H) |
MCI (A) | 7 | MCI (A) |
NFO (H) | 8 | NFO (H) |
HUL (A) | 9 | HUL (A) |
BOU (H) | 10 | BOU (H) |
TOT (A) | 11 | TOT (A) |