Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
18 stats led, 6 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £4.5

NFO · DEF · £5

FUL · DEF · £4.5

NFO · DEF · £5
N.Williams leads 18 stats · Robinson leads 6 · 3 tied
Points vs xPts
Detailed stats
| Stat | Robinson | N.Williams |
|---|---|---|
| Pts | 12 | 19 |
| Bonus | 0 | 1 |
| Pts/Game | 2.4 | 3.8 |
| Form | 4 | 2 |
| Price | £4.5 | £5.0 |
| Stat | Robinson | N.Williams |
|---|---|---|
| xPts | 3.5 | 3.6 |
| 3GW xPts | 9.2 | 8.8 |
| Stat | Robinson | N.Williams |
|---|---|---|
| Mins | 429 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 86 | 90 |
| Mins% | 95% | 100% |
| xMins | 80 | 84 |
| Stat | Robinson | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.3 | 0.4 |
| xA | 0.3 | 0.6 |
| Stat | Robinson | N.Williams |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 9.1 | 4.8 |
| Influence | 93.6 | 90.4 |
| Stat | Robinson | N.Williams |
|---|---|---|
| Creativity | 106.7 | 123.7 |
| Threat | 18.0 | 42.0 |
| xG Buildup | 2.58 | 3.14 |
| Key Passes | 7 | 8 |
| Stat | Robinson | N.Williams |
|---|---|---|
| TSB% | 2% | 9% |
| Transf. In | 18,043 | 11,976 |
| Transf. Out | 7,431 | 49,957 |
| Net Transf. | +10,612 | -37,981 |
Fixtures
| Robinson | GW | N.Williams |
|---|---|---|
IPS (A) | 6 | CRY (A) |
HUL (H) | 7 | ARS (H) |
COV (A) | 8 | IPS (A) |
AVL (A) | 9 | BRE (A) |
NEW (H) | 10 | MCI (H) |
MCI (A) | 11 | BOU (A) |