Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
23 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £5

NFO · DEF · £5

FUL · DEF · £5

NFO · DEF · £5
N.Williams leads 23 stats · Andersen leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Andersen | N.Williams |
|---|---|---|
| Pts | 3 | 19 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 3.8 |
| Form | 0.5 | 2 |
| Price | £5.0 | £5.0 |
| Stat | Andersen | N.Williams |
|---|---|---|
| xPts | 2.3 | 3.6 |
| 3GW xPts | 5.9 | 8.8 |
| Stat | Andersen | N.Williams |
|---|---|---|
| Mins | 190 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 63 | 90 |
| Mins% | 42% | 100% |
| xMins | 52 | 84 |
| Stat | Andersen | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.4 |
| xA | 0.1 | 0.6 |
| Stat | Andersen | N.Williams |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 4.3 | 4.8 |
| Influence | 52.2 | 90.4 |
| Stat | Andersen | N.Williams |
|---|---|---|
| Creativity | 35.8 | 123.7 |
| Threat | 8.0 | 42.0 |
| xG Buildup | 1.46 | 3.14 |
| Key Passes | 3 | 8 |
| Stat | Andersen | N.Williams |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 2,931 | 11,976 |
| Transf. Out | 1,182 | 49,957 |
| Net Transf. | +1,749 | -37,981 |
Fixtures
| Andersen | GW | N.Williams |
|---|---|---|
IPS (A) | 6 | CRY (A) |
HUL (H) | 7 | ARS (H) |
COV (A) | 8 | IPS (A) |
AVL (A) | 9 | BRE (A) |
NEW (H) | 10 | MCI (H) |
MCI (A) | 11 | BOU (A) |