Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Timber has the edge
23 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · MID · £5.3

CRY · MID · £5

CRY · MID · £5.3

CRY · MID · £5
Timber leads 23 stats · McNeil leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | McNeil | Timber |
|---|---|---|
| Pts | 3 | 9 |
| Bonus | 0 | 0 |
| Pts/Game | 1.5 | 3 |
| Form | 0 | 3.5 |
| Price | £5.3 | £5.0 |
| Stat | McNeil | Timber |
|---|---|---|
| xPts | 0.6 | 3.4 |
| 3GW xPts | 1.7 | 8.1 |
| Stat | McNeil | Timber |
|---|---|---|
| Mins | 84 | 253 |
| Matches | 2 | 3 |
| Avg Mins | 42 | 84 |
| Mins% | 19% | 56% |
| xMins | 14 | 74 |
| Stat | McNeil | Timber |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.2 |
| xA | 0.0 | 0.1 |
| xGI | 0.1 | 0.3 |
| Stat | McNeil | Timber |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 1.2 | 5.6 |
| Stat | McNeil | Timber |
|---|---|---|
| Creativity | 5.0 | 29.1 |
| Threat | 2.0 | 34.0 |
| Shots | 1 | 5 |
| Key Passes | 0 | 2 |
| npxG | 0.02 | 0.30 |
| xG/90 | - | 0.11 |
| Stat | McNeil | Timber |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 85 | 490 |
| Transf. Out | 521 | 334 |
| Net Transf. | -436 | +156 |
Fixtures
| McNeil | GW | Timber |
|---|---|---|
NFO (H) | 6 | NFO (H) |
BHA (A) | 7 | BHA (A) |
NEW (H) | 8 | NEW (H) |
TOT (A) | 9 | TOT (A) |
LIV (H) | 10 | LIV (H) |
COV (A) | 11 | COV (A) |