Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Armstrong has the edge
17 stats led, 8 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £6

EVE · MID · £5

EVE · MID · £6

EVE · MID · £5
Armstrong leads 17 stats · Garner leads 8 · 4 tied
Points vs xPts
Detailed stats
| Stat | Garner | Armstrong |
|---|---|---|
| Pts | 11 | 16 |
| Bonus | 0 | 0 |
| Pts/Game | 2.2 | 3.2 |
| Form | 3 | 2 |
| Price | £6.0 | £5.0 |
| Stat | Garner | Armstrong |
|---|---|---|
| xPts | 3.9 | 3.1 |
| 3GW xPts | 9.0 | 7.1 |
| Stat | Garner | Armstrong |
|---|---|---|
| Mins | 328 | 446 |
| Matches | 5 | 5 |
| Avg Mins | 66 | 89 |
| Mins% | 73% | 99% |
| xMins | 79 | 76 |
| Stat | Garner | Armstrong |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.2 | 0.2 |
| xA | 0.2 | 0.5 |
| xGI | 0.4 | 0.7 |
| Stat | Garner | Armstrong |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 3.5 | 6.9 |
| Stat | Garner | Armstrong |
|---|---|---|
| Creativity | 68.3 | 64.5 |
| Threat | 13.0 | 19.0 |
| Shots | 3 | 4 |
| Key Passes | 4 | 4 |
| npxG | 0.14 | 0.19 |
| xG/90 | 0.04 | 0.04 |
| Stat | Garner | Armstrong |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 1,932 | 921 |
| Transf. Out | 2,165 | 3,480 |
| Net Transf. | -233 | -2,559 |
Fixtures
| Garner | GW | Armstrong |
|---|---|---|
HUL (A) | 6 | HUL (A) |
CHE (H) | 7 | CHE (H) |
ARS (A) | 8 | ARS (A) |
NEW (A) | 9 | NEW (A) |
COV (H) | 10 | COV (H) |
BRE (A) | 11 | BRE (A) |