Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Dewsbury-Hall has the edge
23 stats led, 4 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £6.6

EVE · MID · £6

EVE · MID · £6.6

EVE · MID · £6
Dewsbury-Hall leads 23 stats · Garner leads 4 · 2 tied
Points vs xPts
Detailed stats
| Stat | Dewsbury-Hall | Garner |
|---|---|---|
| Pts | 20 | 11 |
| Bonus | 3 | 0 |
| Pts/Game | 4 | 2.2 |
| Form | 2.3 | 3 |
| Price | £6.6 | £6.0 |
| Stat | Dewsbury-Hall | Garner |
|---|---|---|
| xPts | 3.9 | 3.9 |
| 3GW xPts | 10.0 | 9.0 |
| Stat | Dewsbury-Hall | Garner |
|---|---|---|
| Mins | 450 | 328 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 66 |
| Mins% | 100% | 73% |
| xMins | 80 | 79 |
| Stat | Dewsbury-Hall | Garner |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 1.0 | 0.2 |
| xA | 0.8 | 0.2 |
| xGI | 1.8 | 0.4 |
| Stat | Dewsbury-Hall | Garner |
|---|---|---|
| Clean S. | 3 | 2 |
| xGC | 6.7 | 3.5 |
| Stat | Dewsbury-Hall | Garner |
|---|---|---|
| Creativity | 160.8 | 68.3 |
| Threat | 125.0 | 13.0 |
| Shots | 18 | 3 |
| Key Passes | 11 | 4 |
| npxG | 1.45 | 0.14 |
| xG/90 | 0.29 | 0.04 |
| Stat | Dewsbury-Hall | Garner |
|---|---|---|
| TSB% | 6% | 0% |
| Transf. In | 35,672 | 1,932 |
| Transf. Out | 50,556 | 2,165 |
| Net Transf. | -14,884 | -233 |
Fixtures
| Dewsbury-Hall | GW | Garner |
|---|---|---|
HUL (A) | 6 | HUL (A) |
CHE (H) | 7 | CHE (H) |
ARS (A) | 8 | ARS (A) |
NEW (A) | 9 | NEW (A) |
COV (H) | 10 | COV (H) |
BRE (A) | 11 | BRE (A) |