Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Anderson has the edge
14 stats led, 9 against, 6 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £5.9

MCI · MID · £6.3

EVE · MID · £5.9

MCI · MID · £6.3
Anderson leads 14 stats · Johnson leads 9 · 6 tied
Points vs xPts
Detailed stats
| Stat | Johnson | Anderson |
|---|---|---|
| Pts | 9 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 1.8 | 3 |
| Form | 2.3 | 3.5 |
| Price | £5.9 | £6.3 |
| Stat | Johnson | Anderson |
|---|---|---|
| xPts | 2.2 | 3.5 |
| 3GW xPts | 5.3 | 9.6 |
| Stat | Johnson | Anderson |
|---|---|---|
| Mins | 238 | 413 |
| Matches | 5 | 5 |
| Avg Mins | 48 | 83 |
| Mins% | 53% | 92% |
| xMins | 39 | 80 |
| Stat | Johnson | Anderson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 1.0 | 0.1 |
| xA | 0.2 | 0.7 |
| xGI | 1.3 | 0.8 |
| Stat | Johnson | Anderson |
|---|---|---|
| Clean S. | 2 | 2 |
| xGC | 3.7 | 7.2 |
| Stat | Johnson | Anderson |
|---|---|---|
| Creativity | 52.8 | 77.1 |
| Threat | 25.0 | 19.0 |
| Shots | 4 | 4 |
| Key Passes | 4 | 3 |
| npxG | 0.92 | 0.08 |
| xG/90 | 0.34 | 0.02 |
| Stat | Johnson | Anderson |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 461 | 8,481 |
| Transf. Out | 758 | 29,469 |
| Net Transf. | -297 | -20,988 |
Fixtures
| Johnson | GW | Anderson |
|---|---|---|
HUL (A) | 6 | LIV (A) |
CHE (H) | 7 | IPS (H) |
ARS (A) | 8 | AVL (A) |
NEW (A) | 9 | BHA (H) |
COV (H) | 10 | NFO (A) |
BRE (A) | 11 | FUL (H) |