Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Armstrong has the edge
16 stats led, 8 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £5.9

EVE · MID · £5

EVE · MID · £5.9

EVE · MID · £5
Armstrong leads 16 stats · Johnson leads 8 · 5 tied
Points vs xPts
Detailed stats
| Stat | Johnson | Armstrong |
|---|---|---|
| Pts | 9 | 16 |
| Bonus | 0 | 0 |
| Pts/Game | 1.8 | 3.2 |
| Form | 2.3 | 2 |
| Price | £5.9 | £5.0 |
| Stat | Johnson | Armstrong |
|---|---|---|
| xPts | 2.2 | 3.1 |
| 3GW xPts | 5.3 | 7.1 |
| Stat | Johnson | Armstrong |
|---|---|---|
| Mins | 238 | 446 |
| Matches | 5 | 5 |
| Avg Mins | 48 | 89 |
| Mins% | 53% | 99% |
| xMins | 39 | 76 |
| Stat | Johnson | Armstrong |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 1.0 | 0.2 |
| xA | 0.2 | 0.5 |
| xGI | 1.3 | 0.7 |
| Stat | Johnson | Armstrong |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 3.7 | 6.9 |
| Stat | Johnson | Armstrong |
|---|---|---|
| Creativity | 52.8 | 64.5 |
| Threat | 25.0 | 19.0 |
| Shots | 4 | 4 |
| Key Passes | 4 | 4 |
| npxG | 0.92 | 0.19 |
| xG/90 | 0.34 | 0.04 |
| Stat | Johnson | Armstrong |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 461 | 921 |
| Transf. Out | 758 | 3,480 |
| Net Transf. | -297 | -2,559 |
Fixtures
| Johnson | GW | Armstrong |
|---|---|---|
HUL (A) | 6 | HUL (A) |
CHE (H) | 7 | CHE (H) |
ARS (A) | 8 | ARS (A) |
NEW (A) | 9 | NEW (A) |
COV (H) | 10 | COV (H) |
BRE (A) | 11 | BRE (A) |